<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Blog &#187; dolphins</title>
	<atom:link href="http://allfloridablog.com/tag/dolphins/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfloridablog.com</link>
	<description>Maimi,Tampa,Palm Beach,Orlando,Ft. Lauerdale</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Dolphins Possibly Killed by Techno Music in Switzerland</title>
		<link>http://allfloridablog.com/two-dolphins-possibly-killed-by-techno-music-in-switzerland/</link>
		<comments>http://allfloridablog.com/two-dolphins-possibly-killed-by-techno-music-in-switzerland/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:18:46 +0000</pubDate>
		<dc:creator>Kyle Munzenrieder</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[a-sad-reminder]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[dolphins-possibly]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[submarine-engaged]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[tale-took]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[the-result]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/two-dolphins-possibly-killed-by-techno-music-in-switzerland/</guid>
		<description><![CDATA[Sure, this tragic tale took place in Switzerland, but Miami is home to almost as many dolphins as it's to techno DJs, and its a sad reminder that the two should never, ever be mixed.The Connyland... Continue reading "Two Dolphins Possibly Killed by Techno Music in Switzerland " &#62;]]></description>
			<content:encoded><![CDATA[<p> Sure, this tragic tale took place in Switzerland, but Miami is home to almost as many dolphins as it&#8217;s to techno DJs, and its a sad reminder that the two should never, ever be mixed.The Connyland&#8230; Continue reading &#8220;Two Dolphins Possibly Killed by Techno Music in Switzerland <a href='http://allfloridablog.com/two-dolphins-possibly-killed-by-techno-music-in-switzerland/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/two-dolphins-possibly-killed-by-techno-music-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Crap, the Dolphins Won Again!</title>
		<link>http://allfloridablog.com/holy-crap-the-dolphins-won-again-2/</link>
		<comments>http://allfloridablog.com/holy-crap-the-dolphins-won-again-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[both-grab]]></category>
		<category><![CDATA[cares]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[down-the-vaunted]]></category>
		<category><![CDATA[early-lead]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[herman-cain-]]></category>
		<category><![CDATA[leading-the-gop]]></category>
		<category><![CDATA[miami-dolphins]]></category>
		<category><![CDATA[month-fending]]></category>
		<category><![CDATA[pit-stop]]></category>
		<category><![CDATA[taking-down]]></category>
		<category><![CDATA[vaunted]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/holy-crap-the-dolphins-won-again-2/</guid>
		<description><![CDATA[​Well that about wraps it up for the first overall pick. The Miami Dolphins were able to both grab an early lead and then not vomit all over it by taking down the vaunted indomitable unconquerabl... Continue reading "Holy Crap, the Dolphins Won Again!" &#62;]]></description>
			<content:encoded><![CDATA[<p> ​Well that about wraps it up for the first overall pick. The Miami Dolphins were able to both grab an early lead and then not vomit all over it by taking down the vaunted indomitable unconquerabl&#8230; Continue reading &#8220;Holy Crap, the Dolphins Won Again!&#8221; &gt; </p>
<p>Here is the <a href='http://allfloridablog.com/holy-crap-the-dolphins-won-again-2/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/holy-crap-the-dolphins-won-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Crap, the Dolphins Won Again!</title>
		<link>http://allfloridablog.com/holy-crap-the-dolphins-won-again/</link>
		<comments>http://allfloridablog.com/holy-crap-the-dolphins-won-again/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:43:11 +0000</pubDate>
		<dc:creator>Beach Blogger</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[down-the-vaunted]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[pit-stop]]></category>
		<category><![CDATA[the-vaunted]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/holy-crap-the-dolphins-won-again/</guid>
		<description><![CDATA[​Well that about wraps it up for the first overall pick. The Miami Dolphins were able to both grab an early lead and then not vomit all over it by taking down the vaunted indomitable unconquerabl... Continue reading "Holy Crap, the Dolphins Won Again!" &#62;]]></description>
			<content:encoded><![CDATA[<p> ​Well that about wraps it up for the first overall pick. The Miami Dolphins were able to both grab an early lead and then not vomit all over it by taking down the vaunted indomitable unconquerabl&#8230; Continue reading &#8220;Holy Crap, the Dolphins Won Again!&#8221; &gt; </p>
<p>Original <a href='http://allfloridablog.com/holy-crap-the-dolphins-won-again/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/holy-crap-the-dolphins-won-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins midseason report: Awards, honors and superlatives through the first 8 games</title>
		<link>http://allfloridablog.com/miami-dolphins-midseason-report-awards-honors-and-superlatives-through-the-first-8-games/</link>
		<comments>http://allfloridablog.com/miami-dolphins-midseason-report-awards-honors-and-superlatives-through-the-first-8-games/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:08:16 +0000</pubDate>
		<dc:creator>Beach Blogger</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ben volin]]></category>
		<category><![CDATA[brandon fields]]></category>
		<category><![CDATA[chad henne]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jake long]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[sean smith]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tony sparano]]></category>
		<category><![CDATA[tyrone culver]]></category>
		<category><![CDATA[vontae-davis]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/miami-dolphins-midseason-report-awards-honors-and-superlatives-through-the-first-8-games/</guid>
		<description><![CDATA[Everyone else in the country is doing midseason awards and superlatives now that the NFL regular season is halfway complete, so why can’t we jump into the ring, too? The Dolphins are 1-7, so the awards will tend to skew toward the negative. But there have been good performances mixed in with the bad, and some memorable moments so far this year. So here is a look at our midseason awards and superlatives for the Dolphins: Best moment of the first half: Tony Sparano’s post-game speech after last week’s win over the Chiefs. After seven frustrating weeks, it was good to see the Dolphins finally have something to smile about. “You were supposed to win today!” a fiery Sparano told his players. “That’s what it’s about. You believing in you. Nobody else matters.” Worst moment of the first half: When Matt Prater kicked a 52-yard field goal in overtime to complete the Broncos’ miraculous 18-15 comeback victory over the Dolphins on “Gator Day.” That kick punctuated a bizarre, embarrassing day in Dolphins franchise history. Team MVP: Punter Brandon Fields. Seriously, can you think of anyone else who has played consistently well through the first eight games? Cameron Wake does have 5.5 sacks but was mostly quiet in early-season losses. Karlos Dansby, Kevin Burnett and Yeremiah Bell have been playing lights out in recent weeks, but were terrible to start the season. Jake Long has allowed five sacks, Brandon Marshall has dropped at least five touchdowns and Reggie Bush was invisible for four games. Fields, meanwhile, is eighth in the NFL with a 48.6 average, 40.7 net and 17 of his 40 kicks landing inside the 20. Biggest disappointment: CBs Vontae Davis and Sean Smith. Davis said in training camp that they were the best tandem in the league, but they’ve been anything but. Neither has an interception this year, and they have just two combined since the beginning of the 2010 season. Davis has missed three games with a hamstring injury and one game to suspension for not acting like a professional. Smith, meanwhile, has allowed opposing quarterbacks to compile a 105.7 passer rating when targeting him this year. They Are Who We Thought They Were award: RT Marc Colombo. Though he’s had a solid 10-year NFL career, he clearly lost a step last year in Dallas after coming off a broken leg, and the Cowboys cut him in July, to little surprise. The Dolphins got the benefit of the doubt when they signed him to play right tackle – maybe Sparano knows something we don’t? – but Colombo has played to form, allowing three sacks, eight quarterback hits and 22 pressures through eight games. Most intriguing player: RB Reggie Bush. He started slowly as both he and the Dolphins tried to figure out exactly how to use him. But Bush has put together two strong games in a row, gaining 262 total yards. Against Kansas City, Bush had runs of 17, 18 and 28 yards and a catch of 27 yards. Against the Giants, runs of 35 and 28 yards. The Dolphins, meanwhile, have six touchdown in their last two games. If he can continue to gain big chunks of yards, the Dolphins could make some noise in the second half. Best rookie: C Mike Pouncey. The rookie class has done well for the most part – Daniel Thomas rushed for 202 yards in his first game before being hampered by a hamstring injury, Charles Clay is averaging 18 yards per catch and Jimmy Wilson has been a great find in the seventh round as both a cornerback and special teams contributor. But Pouncey has been a solid anchor on the line – Pro Football Focus ranks him 15th among 37 centers this year – and is finally the long-term answer at center the Dolphins have spent four years looking for. Quietest rookie: WR Clyde Gates. The fourth-rounder out of Abilene Christian was supposed to be the speedy vertical threat that the Dolphins’ offense has sorely lacked. But he has just one catch for eight yards this year, and ranks just 25th in kickoff return average (22.1 yards). Worst luck: Chad Henne. In a make-or-break year, suffers a season-ending shoulder surgery on a busted running play in Week 4. The injury ruined his chance to prove whether he can be the team’s quarterback after this year, and now his Dolphins career is probably over. Biggest enigma: WR Brandon Marshall. His very first catch of the season was an acrobatic 31-yard sideline catch over a defender against the Patriots. And at times he looks dominant, with three separate 100-yard games this year. But as we all know, he’s dropped at least five touchdowns and has disappeared in the Red Zone. And he leads the NFL with nine drops this year. He’s one of the most physically dominant receivers in the NFL, but his inconsistent play leaves Dolphins fans shaking their heads. Worst loss: The Denver loss certainly was embarrassing – not only because they lost to the worst starting QB in the league (Tim Tebow), but because they became the first team since the 1970 AFL-NFL merger to blow a 15-point lead in the final 3 minutes of regulation. But we’ll give this award to the Week 3 loss at Cleveland for letting Colt McCoy (Colt McCoy!) drive 80 yards in the final two minutes and score the game-winning touchdown to seal a one-point loss for the Dolphins. Miami dominated that game for 58 minutes and had no business losing to a poor Browns team. Most to prove: QB Matt Moore. Was fantastic against the Chiefs, and not-so-fantastic against the Jets, Broncos and Giants. If he continues to play well, he could potentially enter next season as the starting quarterback. If not, he could find himself on the cutting block this spring, along with 15-25 of his teammates. Name to forget: Andrew Luck. Sorry Dolfans, it isn’t happening. Start researching Landry Jones, Matt Barkley or Robert Griffin. What Happened To These Guys? award: LT Jake Long and ILB Kevin Burnett. Long has already allowed five sacks (career high is six in a season) and is ranked just the 18th-best left tackle this year by Pro Football Focus, though he did have a fantastic game last week in shutting down the Chiefs’ Tamba Hali. Burnett has been lights out the past two weeks, leading the Dolphins with 23 tackles and 1.5 sacks, but he was awful in the beginning of the season, missing tackles left and right and getting beaten in coverage. We’ll see if their recent strong performances is a sign that they’ve figured things out. Best coaching move of the year: There haven&#8217;t been many, but moving Tyrone Culver in the free safety spot has brought stability to the defense. Reshad Jones and Chris Clemons have been hurt for most of the season, and Jones committed several costly communication errors early in the season. Worst coaching move of the year: Not putting more run stuffers on the defensive line for Tim Tebow&#8217;s two-point conversion, especially since every coach and player said they &#8220;knew&#8221; Tebow was going to run. So load up the box and dare him to throw the ball. Quote of the Year 1: “I know one thing about these guys: They&#8217;re not going to stop quitting.&#8221; – Chad Henne after the loss to Cleveland. A slip of the tongue turns into the funniest quote of the year and gives the &#8220;Suck for Luck&#8221; crowd some hope. Quote of the Year 2: “That quarter-and-a-half I&#8217;m out there, I&#8217;m going to play like a monster.&#8221; – Brandon Marshall, explaining to reporters that he was going to get fired up and eventually kicked out of the Monday Night game against the Jets. Anyone with half a brain knew that Marshall was joking, and for some reason, this part of the quote is really funny to us. Quote of the Year 3: “We were up 15 points with what, five minutes left to go? And we couldn’t win it? It’s disgusting. Right now, this team stinks.” – Reggie Bush after the loss to Denver. We appreciate the blunt honesty.]]></description>
			<content:encoded><![CDATA[<p> Everyone else in the country is doing midseason awards and superlatives now that the NFL regular season is halfway complete, so why can’t we jump into the ring, too? The Dolphins are 1-7, so the awards will tend to skew toward the negative. But there have been good performances mixed in with <a href='http://allfloridablog.com/miami-dolphins-midseason-report-awards-honors-and-superlatives-through-the-first-8-games/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/miami-dolphins-midseason-report-awards-honors-and-superlatives-through-the-first-8-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Annual Miami Dolphins Cycling Challenge Doubles Ridership To Fight Cancer in South Florida</title>
		<link>http://allfloridablog.com/the-2nd-annual-miami-dolphins-cycling-challenge-doubles-ridership-to-fight-cancer-in-south-florida/</link>
		<comments>http://allfloridablog.com/the-2nd-annual-miami-dolphins-cycling-challenge-doubles-ridership-to-fight-cancer-in-south-florida/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:33:25 +0000</pubDate>
		<dc:creator>Beach Blogger</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[million-goal]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[three-weeks]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/the-2nd-annual-miami-dolphins-cycling-challenge-doubles-ridership-to-fight-cancer-in-south-florida/</guid>
		<description><![CDATA[The 2nd Annual Miami Dolphins Cycling Challenge Doubles Ridership To Fight Cancer in South Florida $1 million goal remains in sight with three weeks left before check presentation;100% of Rider-Generated Fundraising Stays in South Florida Ft.]]></description>
			<content:encoded><![CDATA[<p> The 2nd Annual Miami Dolphins Cycling Challenge Doubles Ridership To Fight Cancer in South Florida $1 million goal remains in sight with three weeks left before check presentation;100% of Rider-Generated Fundraising Stays in South Florida Ft. </p>
<p>More here:<br />
<a target="_blank" <a href='http://allfloridablog.com/the-2nd-annual-miami-dolphins-cycling-challenge-doubles-ridership-to-fight-cancer-in-south-florida/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/the-2nd-annual-miami-dolphins-cycling-challenge-doubles-ridership-to-fight-cancer-in-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins Talking Points: Matt Moore’s performance will likely prevent Chad Henne from returning next year</title>
		<link>http://allfloridablog.com/miami-dolphins-talking-points-matt-moore%e2%80%99s-performance-will-likely-prevent-chad-henne-from-returning-next-year-2/</link>
		<comments>http://allfloridablog.com/miami-dolphins-talking-points-matt-moore%e2%80%99s-performance-will-likely-prevent-chad-henne-from-returning-next-year-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:30:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[anthony fasano]]></category>
		<category><![CDATA[ben volin]]></category>
		<category><![CDATA[brian daboll]]></category>
		<category><![CDATA[charles clay]]></category>
		<category><![CDATA[davone bess]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[marvin-mitchell]]></category>
		<category><![CDATA[tamba hali]]></category>
		<category><![CDATA[vernon-carey-]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/miami-dolphins-talking-points-matt-moore%e2%80%99s-performance-will-likely-prevent-chad-henne-from-returning-next-year-2/</guid>
		<description><![CDATA[Three Dolphins Talking Points to get you through your Tuesday morning: 1. Chad Henne shouldn’t expect to return next year. Henne has been a good sport in his four years as a Dolphin. He’s been the target of much derision the past two years as his performance fell short of team and fan expectations, but he has taken the criticism in stride and been a good teammate and good member of the community. Henne, an unrestricted free agent after the season, spoke publicly Monday night for the first time since suffering a season-ending shoulder injury on Oct. 2, and expressed his desire to re-sign with the Dolphins. “I’m gung-ho about this team and playing here and being a Dolphin. I’m all about the Dolphins,&#8221; he said Monday. &#8220;Hopefully I get a chance to come back here. If not my time will be done, but I’m glad I had the opportunity to play down here. (My wife and I) love it. I think we’ll retire down here. We’ll always have a home down here because we enjoy it.” It wouldn’t be the worst idea to bring Henne back next year on a one- or two-year contract. Even if the Dolphins draft a quarterback in the first round – which many expect the team to do, especially if they hold a top-10 pick in April’s draft – they’ll still need a veteran backup to mentor the rookie and perhaps even play for a year or two until the rookie is ready. Henne wouldn’t be a bad fit for that role, especially if he would be willing to play at a reasonable salary. But there’s one problem for Henne: Matt Moore . Moore already is under contract for next year at a very reasonable $2.5 million. And Moore, 27, is already playing as well as Henne, if not better. The Dolphins will have little incentive to bring Henne back now that Moore has essentially taken his spot. And Henne is better than a third-string quarterback. There is a spot for him in this league, and some team will sign him as a steady veteran backup or perhaps as someone who could compete for a starting job next training camp. That team just likely won’t be the Dolphins. 2. Matt Moore was locked in on Sunday. That’s an obvious statement, based on the pristine stats – 17-of-23 passing, 244 yards, three touchdowns, zero interceptions, 147.5 passer rating. But he wasn’t just merely executing the plays called into him by offensive coordinator Brian Daboll . Moore had complete control over the offense, and there was no better display of that than his 35-yard touchdown pass to Anthony Fasano . The play was a beautiful piece of misdirection. The entire offensive line up-blocked to the left, Moore faked the handoff to Daniel Thomas , rolled to his right, then fired all the way back left to a wide-open Fasano, who then shrugged off a defender and fell into the end zone for the score. And the play also happened to be an audible that Moore called at the line of scrimmage. “It was just a man-to-man check,” he said Monday. “They gave us the right look, we executed pretty well. It was good to get to that play and hit it.” Moore now has five games under his belt. Sunday’s game was by far his best. This week against Washington will be a good barometer to see if Moore has gotten more comfortable with the Dolphins’ offense, or if Sunday’s win over the Chiefs was just a really good day. 3. Props to the offensive line and team’s lack of penalties. We’ve spent a lot of time this year dissecting all of the negative stats and performances of the Dolphins’ players and coaches, but with Sunday’s impressive win, we’ll highlight a couple positive areas of the team. One is the offensive line, which has been the target of much scorn this year from fans and media. The line still has major problems – Marc Colombo , in particular has been a matador at right tackle – but the unit was phenomenal against the Chiefs. The linemen didn’t allow a sack all game for the first time this season. Tamba Hali , last year’s AFC sack king, was completely neutralized by Jake Long , Colombo and the running backs and tight ends and finished with two tackles and zero sacks. The site Pro Football Focus gave four of the linemen above-average grades for the game, and Vernon Carey was the only one graded slightly below average. “They played with pretty relentless effort yesterday up front,” Tony Sparano said Monday. And it wasn’t just the linemen. Fasano, Charles Clay , the wide receivers and even Thomas were relentless in run blocking. Go back and re-watch Reggie Bush’s 28-yard touchdown run. Clay and Thomas were busting their humps downfield to spring Bush, who complimented his teammates on Monday. “It was pretty wide open,” he said. “All I had to do was really just run.” “There was just a lot of people helping a lot of people,” Sparano added. Also, the Dolphins’ discipline must be commended – outside of Yeremiah Bell’s three personal foul penalties, of course. The Dolphins did have seven penalties for 49 yards, but the only pre-snap penalties were an illegal shift on Davone Bess and a false start on Marvin Mitchell on a punt. “No false start penalties, none of those things,” Sparano said. “In that kind of game against a physical team you’re going to have some of those (aggressive) penalties, but none of those pre-snap things.” And it wasn’t just an isolated performance. For the season, the Dolphins have the second-fewest penalties (38) and penalty yards (323). The Dolphins may be 1-7, but at least Sparano has them playing disciplined football.]]></description>
			<content:encoded><![CDATA[<p> Three Dolphins Talking Points to get you through your Tuesday morning: 1. Chad Henne shouldn’t expect to return next year. Henne has been a good sport in his four years as a Dolphin. He’s been the target of much derision the past two years as his performance fell short of team and fan <a href='http://allfloridablog.com/miami-dolphins-talking-points-matt-moore%e2%80%99s-performance-will-likely-prevent-chad-henne-from-returning-next-year-2/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/miami-dolphins-talking-points-matt-moore%e2%80%99s-performance-will-likely-prevent-chad-henne-from-returning-next-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vontae Davis Showed Up to Dolphins Practice Drunk</title>
		<link>http://allfloridablog.com/vontae-davis-showed-up-to-dolphins-practice-drunk/</link>
		<comments>http://allfloridablog.com/vontae-davis-showed-up-to-dolphins-practice-drunk/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:21:51 +0000</pubDate>
		<dc:creator>Kyle Munzenrieder</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[a-fight-with]]></category>
		<category><![CDATA[back-at-home]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brandon marshall]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[fight-with]]></category>
		<category><![CDATA[got-into]]></category>
		<category><![CDATA[home-because]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/vontae-davis-showed-up-to-dolphins-practice-drunk/</guid>
		<description><![CDATA[Vontae Davis, the Dolphin's 2009 first-round draft pick, didn't play in Sunday's game. Rumors sparks that that Davis was left back at home because he got into a fight with Brandon Marshall, but a... Continue reading "Vontae Davis Showed Up to Dolphins Practice Drunk" &#62;]]></description>
			<content:encoded><![CDATA[<p> Vontae Davis, the Dolphin&#8217;s 2009 first-round draft pick, didn&#8217;t play in Sunday&#8217;s game. Rumors sparks that that Davis was left back at home because he got into a fight with Brandon Marshall, but a&#8230; Continue reading &#8220;Vontae Davis Showed Up to Dolphins Practice <a href='http://allfloridablog.com/vontae-davis-showed-up-to-dolphins-practice-drunk/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/vontae-davis-showed-up-to-dolphins-practice-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami New Times Dominates Florida Press Club Awards</title>
		<link>http://allfloridablog.com/miami-new-times-dominates-florida-press-club-awards/</link>
		<comments>http://allfloridablog.com/miami-new-times-dominates-florida-press-club-awards/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:02:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[fight-with]]></category>
		<category><![CDATA[florida-press]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[frank-alvarado]]></category>
		<category><![CDATA[home-because]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/miami-new-times-dominates-florida-press-club-awards/</guid>
		<description><![CDATA[​Miami New Times dominated this past weekend's Florida Press Club Awards in Saint Augustine. The newspaper took ten awards, more than any other in the state.Among the winners: Frank Alvarado and ... Continue reading "Miami New Times Dominates Florida Press Club Awards" &#62;]]></description>
			<content:encoded><![CDATA[<p> ​Miami New Times dominated this past weekend&#8217;s Florida Press Club Awards in Saint Augustine. The newspaper took ten awards, more than any other in the state.Among the winners: Frank Alvarado and &#8230; Continue reading &#8220;Miami New Times Dominates Florida Press Club Awards&#8221; <a href='http://allfloridablog.com/miami-new-times-dominates-florida-press-club-awards/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/miami-new-times-dominates-florida-press-club-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Dolphins Even Suck at Sucking</title>
		<link>http://allfloridablog.com/the-miami-dolphins-even-suck-at-sucking/</link>
		<comments>http://allfloridablog.com/the-miami-dolphins-even-suck-at-sucking/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[change-the]]></category>
		<category><![CDATA[change-the-fortunes]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[mattered-the]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[suck-at-sucking]]></category>
		<category><![CDATA[sucking]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/the-miami-dolphins-even-suck-at-sucking/</guid>
		<description><![CDATA[​Finally, just when it mattered the least, when a win couldn't possibly do anything to change the fortunes of this season, this coaching staff, or this fan base's hopes, the Dolphins FINALLY pull... Continue reading "The Miami Dolphins Even Suck at Sucking" &#62;]]></description>
			<content:encoded><![CDATA[<p> ​Finally, just when it mattered the least, when a win couldn&#8217;t possibly do anything to change the fortunes of this season, this coaching staff, or this fan base&#8217;s hopes, the Dolphins FINALLY pull&#8230; Continue reading &#8220;The Miami Dolphins Even Suck at Sucking&#8221; &gt; <a href='http://allfloridablog.com/the-miami-dolphins-even-suck-at-sucking/' rel="nofollow">Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://allfloridablog.com/the-miami-dolphins-even-suck-at-sucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points: Miami Dolphins finally realize that pass-first is the way to go</title>
		<link>http://allfloridablog.com/talking-points-miami-dolphins-finally-realize-that-pass-first-is-the-way-to-go/</link>
		<comments>http://allfloridablog.com/talking-points-miami-dolphins-finally-realize-that-pass-first-is-the-way-to-go/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:23:59 +0000</pubDate>
		<dc:creator>Beach Blogger</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bill parcells]]></category>
		<category><![CDATA[cameron wake]]></category>
		<category><![CDATA[daniel-thomas]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jared odrick]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[kevin burnett]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[really-teaching]]></category>
		<category><![CDATA[tony mcdaniel]]></category>

		<guid isPermaLink="false">http://allfloridablog.com/talking-points-miami-dolphins-finally-realize-that-pass-first-is-the-way-to-go/</guid>
